All Time Leaders: Blocks Per Game |
Player | G | BLK | BPG |
1. Mark Eaton | 875 | 3,064 | 3.50 |
2. Manute Bol | 624 | 2,086 | 3.34 |
3. Hakeem Olajuwon | 1,238 | 3,830 | 3.09 |
4. David Robinson | 987 | 2,954 | 2.99 |
5. Elmore Smith | 562 | 1,183 | 2.90 |
6. Alonzo Mourning | 838 | 2,356 | 2.81 |
7. Dikembe Mutombo | 1,196 | 3,289 | 2.75 |
8. Kareem Abdul-Jabbar | 1,560 | 3,189 | 2.57 |
9. Shawn Bradley | 832 | 2,119 | 2.55 |
10. Marcus Camby | 870 | 2,212 | 2.54 |
11. George T. Johnson | 904 | 2,082 | 2.46 |
12. Patrick Ewing | 1,183 | 2,894 | 2.45 |
13. Theo Ratliff | 808 | 1,968 | 2.44 |
14. Josh Smith | 502 | 1,150 | 2.29 |
15. Tim Duncan | 1,022 | 2,327 | 2.28 |
16. Shaquille O'Neal | 1,203 | 2,727 | 2.27 |
17. Bill Walton | 468 | 1,034 | 2.21 |
18. Larry Nance | 920 | 2,027 | 2.20 |
18. Tree Rollins | 1,156 | 2,542 | 2.20 |
20. Dwight Howard | 532 | 1,137 | 2.14 |
21. Andrei Kirilenko | 659 | 1,358 | 2.06 |
21. Nate Thurmond | 964 | 553 | 2.06 |
23. Ben Wallace | 1,010 | 2,071 | 2.05 |
24. Elvin Hayes | 1,303 | 1,771 | 1.98 |
25. Benoit Benjamin | 807 | 1,581 | 1.96 |
26. Samuel Dalembert | 622 | 1,198 | 1.93 |
27. Artis Gilmore | 909 | 1,747 | 1.92 |
27. Elton Brand | 762 | 1,460 | 1.92 |
29. Yao Ming | 486 | 920 | 1.89 |
30. Jermaine O'Neal | 880 | 1,650 | 1.88 |
|
|
Nenhum comentário:
Postar um comentário