All Time Leaders: Blocks | |||
Player | G | AVG | BLK |
1. Hakeem Olajuwon | 1,238 | 3.09 | 3,830 |
2. Dikembe Mutombo | 1,196 | 2.75 | 3,289 |
3. Kareem Abdul-Jabbar | 1,560 | 2.57 | 3,189 |
4. Mark Eaton | 875 | 3.50 | 3,064 |
5. David Robinson | 987 | 2.99 | 2,954 |
6. Patrick Ewing | 1,183 | 2.45 | 2,894 |
7. Shaquille O'Neal | 1,203 | 2.27 | 2,727 |
8. Tree Rollins | 1,156 | 2.20 | 2,542 |
9. Robert Parish | 1,611 | 1.47 | 2,361 |
10. Alonzo Mourning | 838 | 2.81 | 2,356 |
11. Tim Duncan | 1,022 | 2.28 | 2,327 |
12. Marcus Camby | 870 | 2.54 | 2,212 |
13. Shawn Bradley | 832 | 2.55 | 2,119 |
14. Manute Bol | 624 | 3.34 | 2,086 |
15. George T. Johnson | 904 | 2.46 | 2,082 |
16. Ben Wallace | 1,010 | 2.05 | 2,071 |
17. Larry Nance | 920 | 2.20 | 2,027 |
18. Theo Ratliff | 808 | 2.44 | 1,968 |
19. Kevin Garnett | 1,158 | 1.57 | 1,815 |
20. Elvin Hayes | 1,303 | 1.98 | 1,771 |
21. Artis Gilmore | 909 | 1.92 | 1,747 |
22. Moses Malone | 1,329 | 1.30 | 1,733 |
23. Kevin McHale | 971 | 1.74 | 1,690 |
24. Jermaine O'Neal | 880 | 1.88 | 1,650 |
25. Vlade Divac | 1,134 | 1.44 | 1,631 |
26. Herb Williams | 1,102 | 1.46 | 1,605 |
27. Elden Campbell | 1,044 | 1.53 | 1,602 |
28. Benoit Benjamin | 807 | 1.96 | 1,581 |
29. Wayne Cooper | 984 | 1.56 | 1,535 |
30. Caldwell Jones | 1,068 | 1.42 | 1,517 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Blocks
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário