All Time Leaders: Field Goals Made | |||
Player | FGA | FG% | FGM |
1. Kareem Abdul-Jabbar | 28,307 | .559 | 15,837 |
2. Karl Malone | 26,210 | .516 | 13,528 |
3. Wilt Chamberlain | 23,497 | .540 | 12,681 |
4. Michael Jordan | 24,537 | .497 | 12,192 |
5. Shaquille O'Neal | 19,445 | .582 | 11,324 |
6. Elvin Hayes | 24,272 | .452 | 10,976 |
7. Hakeem Olajuwon | 20,991 | .512 | 10,749 |
8. Alex English | 21,036 | .507 | 10,659 |
9. John Havlicek | 23,930 | .439 | 10,513 |
10. Dominique Wilkins | 21,589 | .461 | 9,963 |
11. Patrick Ewing | 19,241 | .504 | 9,702 |
12. Robert Parish | 17,914 | .537 | 9,614 |
13. Oscar Robertson | 19,620 | .485 | 9,508 |
14. Moses Malone | 19,225 | .491 | 9,435 |
15. Kobe Bryant | 20,596 | .455 | 9,368 |
16. Kevin Garnett | 18,313 | .498 | 9,117 |
17. Jerry West | 19,032 | .474 | 9,016 |
18. Gary Payton | 18,698 | .466 | 8,708 |
19. Elgin Baylor | 20,171 | .431 | 8,693 |
20. Larry Bird | 17,334 | .496 | 8,591 |
21. Hal Greer | 18,811 | .452 | 8,504 |
22. Allen Iverson | 19,906 | .425 | 8,467 |
23. Charles Barkley | 15,605 | .541 | 8,435 |
24. Clyde Drexler | 17,673 | .472 | 8,335 |
25. Reggie Miller | 17,499 | .471 | 8,241 |
26. Tim Duncan | 16,142 | .507 | 8,189 |
27. Adrian Dantley | 15,121 | .540 | 8,169 |
28. Walter Davis | 15,871 | .511 | 8,118 |
29. Terry Cummings | 16,628 | .484 | 8,045 |
29. George Gervin | 15,747 | .511 | 8,045 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Field Goals Made
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário