All Time Leaders: Field Goal Percentage | |||
Player | FGM | FGA | FG% |
1. Artis Gilmore | 5,732 | 9,570 | .599 |
2. Shaquille O'Neal | 11,324 | 19,445 | .582 |
3. Mark West | 2,528 | 4,356 | .580 |
4. Dwight Howard | 3,328 | 5,794 | .574 |
5. Steve Johnson | 2,841 | 4,965 | .572 |
5. Darryl Dawkins | 3,477 | 6,079 | .572 |
7. James Donaldson | 3,105 | 5,442 | .571 |
8. Bo Outlaw | 2,005 | 3,534 | .567 |
9. Jeff Ruland | 2,105 | 3,734 | .564 |
10. Nenê | 2,234 | 3,982 | .561 |
11. Kareem Abdul-Jabbar | 15,837 | 28,307 | .559 |
12. Kevin McHale | 6,830 | 12,334 | .554 |
13. Bobby Jones | 3,412 | 6,199 | .550 |
13. David Lee | 2,152 | 3,914 | .550 |
15. Buck Williams | 6,404 | 11,661 | .549 |
16. Larry Nance | 6,370 | 11,664 | .546 |
16. Otis Thorpe | 6,872 | 12,593 | .546 |
16. Cedric Maxwell | 3,433 | 6,293 | .546 |
19. Eddy Curry | 2,562 | 4,700 | .545 |
20. Carlos Boozer | 3,825 | 7,069 | .541 |
20. Charles Barkley | 8,435 | 15,605 | .541 |
22. Adrian Dantley | 8,169 | 15,121 | .540 |
22. Wilt Chamberlain | 12,681 | 23,497 | .540 |
24. Amar'e Stoudemire | 4,418 | 8,198 | .539 |
24. Gene Banks | 2,134 | 3,961 | .539 |
26. Swen Nater | 2,432 | 4,528 | .537 |
26. Robert Parish | 9,614 | 17,914 | .537 |
28. Brad Daugherty | 3,823 | 7,189 | .532 |
29. Larry Smith | 2,519 | 4,743 | .531 |
30. Dale Davis | 3,592 | 6,779 | .530 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Field Goal Percentage
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário