All Time Leaders: Minutes Played |
Player | G | MPG | MIN |
1. Kareem Abdul-Jabbar | 1,560 | 36.8 | 57,446 |
2. Karl Malone | 1,476 | 37.2 | 54,852 |
3. Elvin Hayes | 1,303 | 38.4 | 50,000 |
4. Wilt Chamberlain | 1,045 | 45.8 | 47,859 |
5. John Stockton | 1,504 | 31.8 | 47,764 |
6. Reggie Miller | 1,389 | 34.3 | 47,619 |
7. Gary Payton | 1,335 | 35.3 | 47,117 |
8. John Havlicek | 1,270 | 36.6 | 46,471 |
9. Robert Parish | 1,611 | 28.4 | 45,704 |
10. Jason Kidd | 1,230 | 37.0 | 45,477 |
11. Moses Malone | 1,329 | 33.9 | 45,071 |
12. Hakeem Olajuwon | 1,238 | 35.7 | 44,222 |
13. Oscar Robertson | 1,040 | 42.2 | 43,886 |
14. Kevin Garnett | 1,158 | 36.9 | 42,765 |
15. Clifford Robinson | 1,380 | 30.8 | 42,561 |
16. Buck Williams | 1,307 | 32.5 | 42,464 |
17. Shaquille O'Neal | 1,203 | 34.8 | 41,869 |
18. Scottie Pippen | 1,178 | 34.9 | 41,069 |
19. Michael Jordan | 1,072 | 38.3 | 41,011 |
20. Bill Russell | 963 | 42.3 | 40,726 |
21. Patrick Ewing | 1,183 | 34.3 | 40,594 |
22. Charles Oakley | 1,282 | 31.4 | 40,280 |
23. Otis Thorpe | 1,257 | 31.7 | 39,822 |
24. Hal Greer | 1,122 | 35.5 | 39,788 |
25. Ray Allen | 1,065 | 37.1 | 39,471 |
26. Charles Barkley | 1,073 | 36.7 | 39,330 |
27. Mark Jackson | 1,296 | 30.2 | 39,121 |
28. Walt Bellamy | 1,043 | 37.3 | 38,940 |
29. Kobe Bryant | 1,066 | 36.5 | 38,862 |
30. Horace Grant | 1,165 | 33.2 | 38,621 |
|
|
Nenhum comentário:
Postar um comentário