All Time Leaders: Minutes Per Game |
Player | G | MIN | MPG |
1. Wilt Chamberlain | 1,045 | 47,859 | 45.8 |
2. Bill Russell | 963 | 40,726 | 42.3 |
3. Oscar Robertson | 1,040 | 43,886 | 42.2 |
4. Elvin Hayes | 1,303 | 50,000 | 38.4 |
5. Michael Jordan | 1,072 | 41,011 | 38.3 |
6. Walt Bellamy | 1,043 | 38,940 | 37.3 |
7. Karl Malone | 1,476 | 54,852 | 37.2 |
8. Ray Allen | 1,065 | 39,471 | 37.1 |
9. Jason Kidd | 1,230 | 45,477 | 37.0 |
10. Kevin Garnett | 1,158 | 42,765 | 36.9 |
11. Kareem Abdul-Jabbar | 1,560 | 57,446 | 36.8 |
12. Charles Barkley | 1,073 | 39,330 | 36.7 |
13. John Havlicek | 1,270 | 46,471 | 36.6 |
14. Kobe Bryant | 1,066 | 38,862 | 36.5 |
15. Hakeem Olajuwon | 1,238 | 44,222 | 35.7 |
16. Hal Greer | 1,122 | 39,788 | 35.5 |
17. Gary Payton | 1,335 | 47,117 | 35.3 |
18. Scottie Pippen | 1,178 | 41,069 | 34.9 |
19. Shaquille O'Neal | 1,203 | 41,869 | 34.8 |
20. Reggie Miller | 1,389 | 47,619 | 34.3 |
20. Patrick Ewing | 1,183 | 40,594 | 34.3 |
22. Moses Malone | 1,329 | 45,071 | 33.9 |
23. Horace Grant | 1,165 | 38,621 | 33.2 |
24. Buck Williams | 1,307 | 42,464 | 32.5 |
25. John Stockton | 1,504 | 47,764 | 31.8 |
26. Otis Thorpe | 1,257 | 39,822 | 31.7 |
27. Charles Oakley | 1,282 | 40,280 | 31.4 |
28. Clifford Robinson | 1,380 | 42,561 | 30.8 |
29. Mark Jackson | 1,296 | 39,121 | 30.2 |
30. Robert Parish | 1,611 | 45,704 | 28.4 |
|
|
Nenhum comentário:
Postar um comentário