All Time Leaders: Points Per Game |
Player | G | FG | FT | PTS | PPG |
1. Michael Jordan | 1,072 | 12,192 | 7,327 | 32,292 | 30.1 |
1. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 31,419 | 30.1 |
3. LeBron James | 590 | 5,787 | 3,935 | 16,338 | 27.7 |
4. Elgin Baylor | 846 | 8,693 | 5,763 | 23,149 | 27.4 |
5. Jerry West | 932 | 9,016 | 7,160 | 25,192 | 27.0 |
6. Allen Iverson | 914 | 8,467 | 6,375 | 24,368 | 26.7 |
7. Bob Pettit | 792 | 7,349 | 6,182 | 20,880 | 26.4 |
8. George Gervin | 791 | 8,045 | 4,541 | 20,708 | 26.2 |
9. Oscar Robertson | 1,040 | 9,508 | 7,694 | 26,710 | 25.7 |
10. Dwyane Wade | 512 | 4,541 | 3,632 | 12,997 | 25.4 |
11. Kobe Bryant | 1,066 | 9,368 | 6,816 | 26,913 | 25.2 |
12. Karl Malone | 1,476 | 13,528 | 9,787 | 36,928 | 25.0 |
13. Dominique Wilkins | 1,074 | 9,963 | 6,031 | 26,668 | 24.8 |
14. Carmelo Anthony | 550 | 4,855 | 3,466 | 13,568 | 24.7 |
15. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 38,387 | 24.6 |
16. Larry Bird | 897 | 8,591 | 3,960 | 21,791 | 24.3 |
16. Adrian Dantley | 955 | 8,169 | 6,832 | 23,177 | 24.3 |
18. Pete Maravich | 658 | 6,187 | 3,564 | 15,948 | 24.2 |
19. Shaquille O'Neal | 1,203 | 11,324 | 5,933 | 28,582 | 23.8 |
20. Rick Barry | 794 | 7,252 | 3,818 | 18,395 | 23.2 |
21. Dirk Nowitzki | 954 | 7,638 | 5,465 | 21,906 | 23.0 |
22. Paul Arizin | 713 | 5,628 | 5,010 | 16,266 | 22.8 |
23. George Mikan | 520 | 4,097 | 3,570 | 11,764 | 22.6 |
23. Vince Carter | 888 | 7,312 | 4,054 | 20,046 | 22.6 |
25. Bernard King | 874 | 7,830 | 3,972 | 19,655 | 22.5 |
26. Paul Pierce | 927 | 6,788 | 5,607 | 20,714 | 22.3 |
27. Charles Barkley | 1,073 | 8,435 | 6,349 | 23,757 | 22.1 |
27. David Thompson | 509 | 4,213 | 2,815 | 11,264 | 22.1 |
27. Bob McAdoo | 852 | 7,420 | 3,944 | 18,787 | 22.1 |
30. Gilbert Arenas | 505 | 3,616 | 2,829 | 11,098 | 22.0 |
|
|
|
|
|
Nenhum comentário:
Postar um comentário