All Time Leaders: Points | |||||
Player | G | FG | FT | PPG | PTS |
1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Shaquille O'Neal | 1,203 | 11,324 | 5,933 | 23.8 | 28,582 |
6. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
7. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
8. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
9. Kobe Bryant | 1,066 | 9,368 | 6,816 | 25.2 | 26,913 |
10. Oscar Robertson | 1,040 | 9,508 | 7,694 | 25.7 | 26,710 |
11. Dominique Wilkins | 1,074 | 9,963 | 6,031 | 24.8 | 26,668 |
12. John Havlicek | 1,270 | 10,513 | 5,369 | 20.8 | 26,395 |
13. Alex English | 1,193 | 10,659 | 4,277 | 21.5 | 25,613 |
14. Reggie Miller | 1,389 | 8,241 | 6,237 | 18.2 | 25,279 |
15. Jerry West | 932 | 9,016 | 7,160 | 27.0 | 25,192 |
16. Patrick Ewing | 1,183 | 9,702 | 5,392 | 21.0 | 24,815 |
17. Allen Iverson | 914 | 8,467 | 6,375 | 26.7 | 24,368 |
18. Charles Barkley | 1,073 | 8,435 | 6,349 | 22.1 | 23,757 |
19. Robert Parish | 1,611 | 9,614 | 4,106 | 14.5 | 23,334 |
20. Adrian Dantley | 955 | 8,169 | 6,832 | 24.3 | 23,177 |
21. Elgin Baylor | 846 | 8,693 | 5,763 | 27.4 | 23,149 |
22. Kevin Garnett | 1,158 | 9,117 | 4,383 | 19.7 | 22,784 |
23. Clyde Drexler | 1,086 | 8,335 | 4,698 | 20.4 | 22,195 |
24. Dirk Nowitzki | 954 | 7,638 | 5,465 | 23.0 | 21,906 |
25. Gary Payton | 1,335 | 8,708 | 3,265 | 16.3 | 21,813 |
26. Larry Bird | 897 | 8,591 | 3,960 | 24.3 | 21,791 |
27. Ray Allen | 1,065 | 7,601 | 3,969 | 20.4 | 21,708 |
28. Hal Greer | 1,122 | 8,504 | 4,578 | 19.2 | 21,586 |
29. Tim Duncan | 1,022 | 8,189 | 4,850 | 20.8 | 21,254 |
30. Walt Bellamy | 1,043 | 7,914 | 5,113 | 20.1 | 20,941 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Points
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário