| All Time Leaders: Steals Per Game | |||||
| Player | G | STL | SPG | ||
| 1. Alvin Robertson | 779 | 2,112 | 2.71 | ||
| 2. Micheal Ray Richardson | 556 | 1,463 | 2.63 | ||
| 3. Jerry West | 932 | 81 | 2.61 | ||
| 4. Michael Jordan | 1,072 | 2,514 | 2.35 | ||
| 5. Mookie Blaylock | 889 | 2,075 | 2.33 | ||
| 6. Fat Lever | 752 | 1,666 | 2.22 | ||
| 7. Slick Watts | 437 | 961 | 2.20 | ||
| 8. John Stockton | 1,504 | 3,265 | 2.17 | ||
| 8. Allen Iverson | 914 | 1,983 | 2.17 | ||
| 10. Jerry Sloan | 755 | 381 | 2.15 | ||
| 11. Maurice Cheeks | 1,101 | 2,310 | 2.10 | ||
| 12. Clyde Drexler | 1,086 | 2,207 | 2.03 | ||
| 13. Rick Barry | 794 | 1,104 | 1.99 | ||
| 13. Gus Williams | 825 | 1,638 | 1.99 | ||
| 15. Jason Kidd | 1,230 | 2,417 | 1.97 | ||
| 16. Scottie Pippen | 1,178 | 2,307 | 1.96 | ||
| 16. Johnny Moore | 520 | 1,017 | 1.96 | ||
| 18. Ron Artest | 726 | 1,411 | 1.94 | ||
| 18. Ron Lee | 448 | 869 | 1.94 | ||
| 18. Nate McMillan | 796 | 1,544 | 1.94 | ||
| 21. Earvin Magic Johnson | 906 | 1,724 | 1.90 | ||
| 21. Isiah Thomas | 979 | 1,861 | 1.90 | ||
| 21. Walt Frazier | 825 | 681 | 1.90 | ||
| 24. Doug Christie | 827 | 1,555 | 1.88 | ||
| 25. Baron Davis | 777 | 1,452 | 1.87 | ||
| 26. Quinn Buckner | 719 | 1,337 | 1.86 | ||
| 27. Mike Gale | 453 | 840 | 1.85 | ||
| 28. Gary Payton | 1,335 | 2,445 | 1.83 | ||
| 28. Ray Williams | 655 | 1,198 | 1.83 | ||
| 30. Eddie Jordan | 420 | 766 | 1.82 | ||
terça-feira, 25 de janeiro de 2011
All Time Leaders: Steals Per Game
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário