All Time Leaders: Assists | |||
Player | G | APG | AST |
1. John Stockton | 1,504 | 10.5 | 15,806 |
2. Jason Kidd | 1,230 | 9.2 | 11,283 |
3. Mark Jackson | 1,296 | 8.0 | 10,334 |
4. Earvin Magic Johnson | 906 | 11.2 | 10,141 |
5. Oscar Robertson | 1,040 | 9.5 | 9,887 |
6. Isiah Thomas | 979 | 9.3 | 9,061 |
7. Gary Payton | 1,335 | 6.7 | 8,966 |
8. Steve Nash | 1,056 | 8.4 | 8,843 |
9. Rod Strickland | 1,094 | 7.3 | 7,987 |
10. Maurice Cheeks | 1,101 | 6.7 | 7,392 |
11. Lenny Wilkens | 1,077 | 6.7 | 7,211 |
12. Terry Porter | 1,274 | 5.6 | 7,160 |
13. Tim Hardaway | 867 | 8.2 | 7,095 |
14. Bob Cousy | 924 | 7.5 | 6,955 |
15. Guy Rodgers | 892 | 7.8 | 6,917 |
16. Andre Miller | 942 | 7.2 | 6,784 |
17. Muggsy Bogues | 889 | 7.6 | 6,726 |
18. Kevin Johnson | 735 | 9.1 | 6,711 |
19. Derek Harper | 1,199 | 5.5 | 6,577 |
20. Nate Archibald | 876 | 7.4 | 6,476 |
21. Stephon Marbury | 846 | 7.6 | 6,471 |
22. John Lucas | 928 | 7.0 | 6,454 |
23. Reggie Theus | 1,026 | 6.3 | 6,453 |
24. Norm Nixon | 768 | 8.3 | 6,386 |
25. Jerry West | 932 | 6.7 | 6,238 |
26. Scottie Pippen | 1,178 | 5.2 | 6,135 |
27. Clyde Drexler | 1,086 | 5.6 | 6,125 |
28. John Havlicek | 1,270 | 4.8 | 6,114 |
29. Mookie Blaylock | 889 | 6.7 | 5,972 |
30. Sam Cassell | 993 | 6.0 | 5,939 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Assists
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário