| All Time Leaders: Three Point Field Goals Made | |||
| Player | 3FGA | 3FG% | 3FGM |
| 1. Reggie Miller | 6,486 | .395 | 2,560 |
| 2. Ray Allen | 6,382 | .398 | 2,537 |
| 3. Jason Kidd | 4,971 | .348 | 1,732 |
| 4. Dale Ellis | 4,266 | .403 | 1,719 |
| 5. Peja Stojakovic | 4,287 | .401 | 1,718 |
| 6. Chauncey Billups | 4,259 | .389 | 1,657 |
| 7. Rashard Lewis | 4,243 | .390 | 1,655 |
| 8. Jason Terry | 4,171 | .379 | 1,582 |
| 9. Glen Rice | 3,896 | .400 | 1,559 |
| 10. Eddie Jones | 4,147 | .373 | 1,546 |
| 11. Tim Hardaway | 4,345 | .355 | 1,542 |
| 12. Paul Pierce | 4,126 | .371 | 1,531 |
| 13. Steve Nash | 3,550 | .430 | 1,528 |
| 13. Nick Van Exel | 4,278 | .357 | 1,528 |
| 15. Michael Finley | 3,880 | .375 | 1,454 |
| 16. Mike Bibby | 3,771 | .380 | 1,432 |
| 17. Brent Barry | 3,442 | .405 | 1,395 |
| 18. Antoine Walker | 4,264 | .325 | 1,386 |
| 19. Vince Carter | 3,646 | .375 | 1,368 |
| 20. Kobe Bryant | 4,015 | .339 | 1,361 |
| 21. Dan Majerle | 3,798 | .358 | 1,360 |
| 22. Jason Richardson | 3,583 | .372 | 1,333 |
| 23. Mitch Richmond | 3,417 | .388 | 1,326 |
| 24. Allan Houston | 3,247 | .402 | 1,305 |
| 25. Terry Porter | 3,360 | .386 | 1,297 |
| 26. Mookie Blaylock | 3,816 | .336 | 1,283 |
| 27. Mike Miller | 3,120 | .405 | 1,263 |
| 28. Vernon Maxwell | 3,931 | .320 | 1,256 |
| 29. Clifford Robinson | 3,515 | .356 | 1,253 |
| 30. Baron Davis | 3,932 | .318 | 1,250 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Three Point Field Goals Made
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário