All Time Leaders: Free Throw Percentage |
Player | FTM | FTA | FT% |
1. Steve Nash | 2,733 | 3,023 | .904 |
1. Mark Price | 2,135 | 2,362 | .904 |
3. Rick Barry | 3,818 | 4,243 | .900 |
4. Peja Stojakovic | 2,222 | 2,484 | .895 |
5. Ray Allen | 3,969 | 4,443 | .893 |
5. Chauncey Billups | 4,187 | 4,691 | .893 |
7. Calvin Murphy | 3,445 | 3,864 | .892 |
8. Scott Skiles | 1,548 | 1,741 | .889 |
9. Reggie Miller | 6,237 | 7,026 | .888 |
10. Larry Bird | 3,960 | 4,471 | .886 |
11. Kevin Durant | 1,910 | 2,162 | .883 |
11. Bill Sharman | 3,143 | 3,559 | .883 |
13. Jeff Hornacek | 2,973 | 3,390 | .877 |
14. Earl Boykins | 1,219 | 1,391 | .876 |
14. Dirk Nowitzki | 5,465 | 6,239 | .876 |
16. Ricky Pierce | 3,389 | 3,871 | .875 |
17. Terrell Brandon | 1,784 | 2,043 | .873 |
18. Kiki Vandeweghe | 3,484 | 3,997 | .872 |
19. Darrell Armstrong | 1,463 | 1,679 | .871 |
19. Jeff Malone | 2,947 | 3,383 | .871 |
21. Hersey Hawkins | 3,466 | 3,985 | .870 |
21. Mike Newlin | 3,005 | 3,456 | .870 |
23. Micheal Williams | 1,545 | 1,780 | .868 |
24. Chris Mullin | 3,616 | 4,178 | .865 |
25. Allan Houston | 2,572 | 2,979 | .863 |
26. John Long | 1,814 | 2,104 | .862 |
27. Sam Cassell | 3,567 | 4,144 | .861 |
28. Wally Szczerbiak | 1,633 | 1,899 | .860 |
29. Kevin Martin | 2,304 | 2,681 | .859 |
29. Ben Gordon | 1,708 | 1,989 | .859 |
|
|
|
|
|
Nenhum comentário:
Postar um comentário