This is a list of NCAA men's basketball coaches who have won multiple championships. This list includes only championships since 1939 when the NCAA began the formal national championship tournament.
Coach | # of Championships | College | Championship Years |
---|---|---|---|
John Wooden | 10 | UCLA | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975 |
Adolph Rupp | 4 | Kentucky | 1948, 1949, 1951, 1958 |
Mike Krzyzewski | 4 | Duke | 1991, 1992, 2001, 2010 |
Bob Knight | 3 | Indiana | 1976, 1981, 1987 |
Jim Calhoun | 3 | UConn | 1999, 2004, 2011 |
Branch McCracken | 2 | Indiana | 1940, 1953 |
Henry Iba | 2 | Oklahoma State | 1945, 1946 |
Phil Woolpert | 2 | San Francisco | 1955, 1956 |
Ed Jucker | 2 | Cincinnati | 1961, 1962 |
Denny Crum | 2 | Louisville | 1980, 1986 |
Dean Smith | 2 | North Carolina | 1982, 1993 |
Roy Williams | 2 | North Carolina | 2005, 2009 |
Billy Donovan | 2 | Florida | 2006, 2007 |
Nenhum comentário:
Postar um comentário