Rank | Name | Years | Wins | Losses | Pct. | Teams |
1 | Don Meyer | 38 | 923 | 324 | .740 | Hamline (1972–1975), Lipscomb (1975–1999),Northern State (1999–2010) |
2* | Herb Magee | 42 | 922 | 365 | .716 | Philadelphia (1967–present) |
3 | Bob Knight | 42 | 902 | 371 | .709 | Army (1965–1971), Indiana (1971–2000), Texas Tech(2001–2008) |
4* | Mike Krzyzewski | 36 | 900 | 284 | .760 | Army (1975–1980), Duke (1980–present) |
5 | Dean Smith | 36 | 879 | 254 | .776 | North Carolina (1961–1997) |
6 | Adolph Rupp | 41 | 876 | 190 | .822 | Kentucky (1930–1952, 1953–1972) |
7* | Jim Boeheim | 35 | 856 | 301 | .740 | Syracuse (1976–present) |
8* | Jim Calhoun | 39 | 855 | 358 | .705 | Northeastern (1972–1986), Connecticut (1986–present) |
9 | Jim Phelan | 49 | 830 | 524 | .613 | Mount St. Mary's (1954–2003) |
10 | Clarence Gaines | 47 | 828 | 447 | .649 | Winston-Salem State (1946–1993) |
11 | Jerry Johnson | 47 | 821 | 447 | .647 | LeMoyne-Owen (1958–2005) |
12* | Glenn Robinson | 40 | 805 | 302 | .727 | Franklin & Marshall (1971–present) |
13 | Eddie Sutton | 37 | 804 | 328 | .710 | Creighton (1969–1974), Arkansas (1974–1985),Kentucky (1985–1989), Oklahoma State (1990–2006),San Francisco (2007–2008) |
14 | Lefty Driesell | 41 | 786 | 394 | .666 | Davidson (1960–1969), Maryland (1969–1986), James Madison (1988–1997), Georgia State (1997–2003) |
15 | Lute Olson | 34 | 780 | 280 | .736 | Long Beach State (1973–1974), Iowa (1974–1983),Arizona (1983–2007) |
16 | Lou Henson | 41 | 779 | 412 | .654 | Hardin–Simmons (1962–1966), New Mexico State(1966–1975, 1998–2005), Illinois (1975–1996) |
17 | Henry Iba | 41 | 764 | 339 | .693 | Northwest Missouri State (1929–1933), Colorado(1933–1934), Oklahoma State (1934–1970) |
18 | Edgar Diddle | 42 | 759 | 302 | .715 | Western Kentucky (1922–1964) |
19 | Phog Allen | 48 | 746 | 264 | .739 | Baker (1905–1908), Kansas (1907–1909, 1919–1956),Haskell (1908–1909), Central Missouri State (1912–1919) |
20 | John Chaney | 34 | 741 | 312 | .704 | Cheyney (1972–1982), Temple (1982–2006) |
21 | Jerry Tarkanian[3] | 31 | 729 | 201 | .784 | Long Beach State (1968–1973), UNLV (1973–1992),Fresno State (1995–2002) |
22 | Norm Stewart | 38 | 728 | 374 | .661 | Northern Iowa (1961–1967), Missouri (1967–1999) |
23* | Jim Smith | 47 | 727 | 510 | .588 | Saint John's (MN) (1964–present) |
24 | Ray Meyer | 42 | 724 | 354 | .672 | DePaul (1942–1984) |
25 | Don Haskins | 38 | 719 | 353 | .671 | UTEP (1961–1999) |
26 | Dave Robbins | 30 | 713 | 194 | .786 | Virginia Union (1978–2008) |
27 | Dick Sauers | 41 | 702 | 330 | .680 | Albany (1955–1987, 1988–1997) |
28* | Bob Chipman | 32 | 696 | 288 | .707 | Washburn (1979–present) |
29* | Bob Huggins | 29 | 691 | 253 | .732 | Walsh (1980–1983), Akron (1984–1989), Cincinnati(1989–2005), Kansas State (2006–2007), West Virginia (2007–present) |
30 | Denny Crum | 30 | 675 | 295 | .696 | Louisville (1971–2001) |
31 | Dennis Bridges | 36 | 666 | 320 | .675 | Illinois Wesleyan (1965–2001) |
32 | Gary Williams | 33 | 668 | 380 | .637 | American (1978–1982), Boston College (1982–1986),Ohio State (1986–1989), Maryland (1989–2011) |
33 | John Wooden | 29 | 664 | 162 | .804 | Indiana State (1946–1948), UCLA (1948–1975) |
34 | Glenn Van Wieren | 33 | 660 | 219 | .751 | Hope (1977–2010) |
35 | Ralph Miller | 38 | 657 | 382 | .632 | Wichita State (1951–1964), Iowa (1964–1970), Oregon State (1970–1989) |
36* | Steve Moore | 30 | 656 | 194 | .772 | Muhlenberg (1981–1987), Wooster (1987–present) |
37 | Tom Penders | 36 | 648 | 438 | .597 | Tufts (1971–1974), Columbia (1974–1978), Fordham(1978–1986), Rhode Island (1986–1988), Texas (1988–1998), George Washington (1998–2001), Houston(2004–2010) |
38 | Gene Bartow | 34 | 647 | 353 | .647 | Central Missouri State (1961–1964), Valparaiso(1964–1970), Memphis State (1970–1974), Illinois(1974–1975), UCLA (1975–1977), UAB (1978–1996) |
39* | Roy Williams | 23 | 643 | 163 | .798 | Kansas (1988–2003), North Carolina (2003–present) |
40 | Billy Tubbs | 31 | 641 | 340 | .653 | Southwestern (TX) (1971–1973), Lamar (1976–1980, 2003–2006), Oklahoma (1980–1994), TCU (1994–2002), |
41 | Homer Drew | 34 | 640 | 427 | .600 | Bethel (IN) (1976–1987), Indiana-South Bend (1987–1988), Valparaiso (1988–2002, 2004–2011) |
42* | Jerry Slocum | 36 | 638 | 446 | .589 | Nyack (1975–1987), Geneva (1987–1996), Gannon(1996–2005), Youngstown State (2005–present) |
43 | Marv Harshman | 40 | 637 | 443 | .590 | Pacific Lutheran (1944–1958), Washington State(1958–1971), Washington (1971–1985) |
43* | David Hixon | 34 | 637 | 248 | .720 | Amherst (1977–present) |
43 | Dick Whitmore | 40 | 637 | 341 | .656 | Colby (1970–2011) |
46 | Hugh Durham | 37 | 633 | 429 | .596 | Florida State (1966–1978), Georgia (1978–1995),Jacksonville (1997–2005) |
47 | John Lance | 44 | 632 | 340 | .650 | Southwestern Oklahoma (1918–1922), Pittsburg State(1922–1934, 1935–1963) |
48* | Dick Reynolds | 39 | 644 | 409 | .612 | Otterbein (1972–present) |
49 | Ken Anderson | 27 | 631 | 152 | .806 | Wisconsin–Eau Claire (1968–1995) |
49 | Cam Henderson | 36 | 631 | 242 | .723 | Muskingum (1919–1923), Davis & Elkins (1923–1935),Marshall (1935–1955) |
51 | Ed Messbarger | 41 | 630 | 518 | .549 | Benedictine Heights (1957–1960), Dallas (1960–1963),St. Mary's (TX) (1963–1978), Angelo State (1978–1998) |
52* | Bo Ryan | 27 | 625 | 194 | .763 | Wisconsin-Platteville (1984–1999), Milwaukee (1999–2001), Wisconsin (2001–present) |
53 | Norm Sloan | 37 | 624 | 393 | .614 | Presbyterian (1951–1955), Citadel (1956–1960),Florida (1960–1966, 1980–1989), NC State (1966–1980) |
54 | Dean Nicholson | 26 | 620 | 199 | .757 | Central Washington (1964–1990) |
55 | Tom Murphy | 35 | 618 | 274 | .693 | Hamilton (1970–2004), SUNYIT (2005–2006) |
56* | Cliff Ellis | 33 | 614 | 385 | .614 | South Alabama (1975–1984), Clemson (1984–1994),Auburn (1994–2004), Coastal Carolina (2007–present) |
57* | Rick Byrd | 30 | 610 | 333 | .647 | Maryville (TN) (1978–1980), Lincoln Memorial (1983–1986), Belmont (1986–present) |
58* | Mike Montgomery | 29 | 611 | 281 | .695 | Montana (1978–1986), Stanford (1986–2004),California (2008–present) |
59 | Jerry Steele | 39 | 609 | 486 | .556 | Guilford (1962–1970), High Point (1972–2003) |
Nenhum comentário:
Postar um comentário