Unofficial
Between 1935–36 and 1946–47, there were no "official" NCAA scoring champions. The statistics during that era were compiled from the National Basketball Committee Official Basketball Guide, which was not regulated by NCAA authorities. Therefore, the following players are included in the annual NCAA men's basketball media guide, but are listed as "unofficial" season scoring leaders.
George Mikan (#99) was the first center to lead the nation in scoring, albeit unofficially.
George Mikan (#99) was the first center to lead the nation in scoring, albeit unofficially.
Season | Player | Pos. | Cl. | Team | Games played | Field goals made | 3-point field goals made | Free throws made | Total points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1935–36 | Hank Luisetti* | G | So | Stanford | 29 | ? | ? | 416 | 14.3 | |
1936–37 | Hank Luisetti* (2) | G | Jr | Stanford | 24 | ? | ? | 410 | 17.1 | |
1937–38 | Chet Jaworski | F | Jr | Rhode Island State | 21 | 177 | 87 | 441 | 21.0 | |
1938–39 | Chet Jaworski(2) | F | Sr | Rhode Island State | 21 | 201 | 73 | 475 | 22.6 | |
1939–40 | Stan Modzelewski | G/F | So | Rhode Island State | 22 | 210 | 89 | 509 | 23.1 | |
1940–41 | Stan Modzelewski(2) | G/F | Jr | Rhode Island State | 25 | 178 | 107 | 463 | 18.5 | |
1941–42 | Stan Modzelewski(3) | G/F | Sr | Rhode Island State | 22 | 182 | 106 | 470 | 21.4 | |
1942–43 | George Senesky | G | Sr | Saint Joseph's | 22 | 211 | 93 | 515 | 23.4 | |
1943–44 | Ernie Calverley | G | So | Rhode Island State | 20 | 226 | 82 | 534 | 26.7 | |
1944–45 | George Mikan* | C | Jr | DePaul | 24 | 222 | 114 | 558 | 23.3 | |
1945–46 | George Mikan* (2) | C | Sr | DePaul | 24 | 206 | 143 | 555 | 23.1 | |
1946–47 | Jim Lacy | F | So | Loyola (MD) | 32 | 242 | 183 | 667 | 20.8 |
Official
Season | Player | Pos. | Cl. | Team | Games played | Field goals made | 3-point field goals made | Free throws made | Total points | PPG | Re f. |
---|---|---|---|---|---|---|---|---|---|---|---|
1947–48 | Murray Wier | G | Sr | Iowa | 19 | 152 | 95 | 399 | 21.0 | [17][18] | |
1948–49 | Tony Lavelli | F | Sr | Yale | 30 | 228 | 215 | 671 | 22.4 | [3][19] | |
1949–50 | Paul Arizin* | F | Sr | Villanova | 29 | 260 | 215 | 735 | 25.3 | [20][21] | |
1950–51 | Bill Mlkvy | F | Sr | Temple | 25 | 303 | 125 | 731 | 29.2 | [22][23] | |
1951–52 | Clyde Lovellette* | C | Sr | Kansas | 28 | 352 | 182 | 795 | 28.4 | [24][25] | |
1952–53 | Frank Selvy | G | Jr | Furman | 25 | 272 | 194 | 738 | 29.5 | [8][9] | |
1953–54 | Frank Selvy(2) | G | Sr | Furman | 29 | 427 | 355 | 1,209 | 41.7 | [8][9] | |
1954–55 | Darrell Floyd | G | Jr | Furman | 25 | 344 | 209 | 897 | 35.9 | [10][11] | |
1955–56 | Darrell Floyd(2) | G | Sr | Furman | 28 | 339 | 268 | 946 | 33.8 | [10][11] | |
1956–57 | Grady Wallace | F | Sr | South Carolina | 29 | 336 | 234 | 906 | 31.2 | [3][26] | |
1957–58 | Oscar Robertson* | G | So | Cincinnati | 28 | 352 | 280 | 984 | 35.1 | [27][28] | |
1958–59 | Oscar Robertson* (2) | G | Jr | Cincinnati | 30 | 331 | 316 | 978 | 32.6 | [27][28] | |
1959–60 | Oscar Robertson* (3) | G | Sr | Cincinnati | 30 | 369 | 273 | 1,011 | 33.7 | [27][28] | |
1960–61 | Frank Burgess | G | Sr | Gonzaga | 26 | 304 | 234 | 842 | 32.4 | [29][30] | |
1961–62 | Billy McGill | C/F | Sr | Utah | 26 | 394 | 221 | 1,009 | 38.8 | [31][32] | |
1962–63 | Nick Werkman | F | Jr | Seton Hall | 22 | 221 | 208 | 650 | 29.5 | [33][34] | |
1963–64 | Howie Komives | G | Sr | Bowling Green | 23 | 292 | 260 | 844 | 36.7 | [35][36] | |
1964–65 | Rick Barry* | F | Sr | Miami (FL) | 26 | 340 | 293 | 973 | 37.4 | [37][38] | |
1965–66 | Dave Schellhase | G | Sr | Purdue | 24 | 284 | 213 | 781 | 32.5 | [39][40] | |
1966–67 | Jimmy Walker | G | Sr | Providence | 28 | 323 | 205 | 851 | 30.4 | [41][42] | |
1967–68 | Pete Maravich* | G | So | LSU | 26 | 432 | 274 | 1,138 | 43.8 | [4][5] | |
1968–69 | Pete Maravich* (2) | G | Jr | LSU | 26 | 433 | 282 | 1,148 | 44.2 | [4][5] | |
1969–70 | Pete Maravich* (3) | G | Sr | LSU | 31 | 522 | 337 | 1,381 | 44.5 | [4][5] | |
1970–71 | Johnny Neumann | F/G | So | Ole Miss | 23 | 366 | 191 | 923 | 40.1 | [43][44] | |
1971–72 | Bo Lamar | G | Jr | Southwest Louisiana | 29 | 429 | 196 | 1,054 | 36.3 | [45][46] | |
1972–73 | Bird Averitt | G | Sr | Pepperdine | 25 | 352 | 144 | 848 | 33.9 | [47][48] | |
1973–74 | Larry Fogle | G | So | Canisius | 25 | 326 | 183 | 835 | 33.4 | [49][50] | |
1974–75 | Bob McCurdy | G | Sr | Richmond | 26 | 321 | 213 | 855 | 32.9 | [51][52] | |
1975–76 | Marshall Rogers | G | Sr | Texas–Pan American | 25 | 361 | 197 | 919 | 36.8 | [53][54] | |
1976–77 | Freeman Williams | F/G | Jr | Portland State | 26 | 417 | 176 | 1,010 | 38.8 | [55][56] | |
1977–78 | Freeman Williams (2) | F/G | Sr | Portland State | 27 | 410 | 149 | 969 | 35.9 | [55][56] | |
1978–79 | Lawrence Butler | G | Sr | Idaho State | 27 | 310 | 192 | 812 | 30.1 | [57][58] | |
1979–80 | Tony Murphy | G | Sr | Southern U. | 29 | 377 | 178 | 932 | 32.1 | [3][59] | |
1980–81 | Zam Fredrick | G | Sr | South Carolina | 27 | 300 | 181 | 781 | 28.9 | [60][61] | |
1981–82 | Harry Kelly | F | Jr | Texas Southern | 29 | 336 | 190 | 862 | 29.7 | [59][62] | |
1982–83 | Harry Kelly(2) | F | Sr | Texas Southern | 29 | 333 | 169 | 835 | 28.8 | [59][62] | |
1983–84 | Joe Jakubick | G | Sr | Akron | 27 | 304 | 206 | 814 | 30.1 | [3][59] | |
1984–85 | Xavier McDaniel | F/C | Sr | Wichita State | 31 | 351 | 142 | 844 | 27.2 | [63][64] | |
1985–86 | Terrance Bailey | G | Jr | Wagner | 29 | 321 | 212 | 854 | 29.4 | [65][66] | |
1986–87 | Kevin Houston | G | Sr | Army | 29 | 311 | 268 | 953 | 32.9 | [67][68] | |
1987–88 | Hersey Hawkins | G | Sr | Bradley | 31 | 377 | 87 | 284 | 1,125 | 36.3 | [69][70] |
1988–89 | Hank Gathers | F/C | Jr | Loyola Marymount | 31 | 419 | 0 | 177 | 1,015 | 32.7 | [12][71] |
1989–90 | Bo Kimble | G | Sr | Loyola Marymount | 32 | 404 | 92 | 231 | 1,131 | 35.3 | [13][71] |
1990–91 | Kevin Bradshaw | G | Sr | U.S. International | 28 | 358 | 60 | 278 | 1,054 | 37.6 | [72][73] |
1991–92 | Brett Roberts | F | Sr | Morehead State | 29 | 278 | 66 | 193 | 815 | 28.1 | [74][75] |
1992–93 | Greg Guy | G | Jr | Texas–Pan American | 19 | 189 | 67 | 111 | 556 | 29.3 | [59][76] |
1993–94 | Glenn Robinson | F | Jr | Purdue | 34 | 368 | 79 | 215 | 1,030 | 30.3 | [77][78] |
1994–95 | Kurt Thomas | C | Sr | TCU | 27 | 288 | 3 | 202 | 781 | 28.9 | [79][80] |
1995–96 | Kevin Granger | G | Sr | Texas Southern | 24 | 194 | 30 | 230 | 648 | 27.0 | [59][76] |
1996–97 | Charles Jones | G | Jr | LIU–Brooklyn | 30 | 338 | 109 | 118 | 903 | 30.1 | [81][82] |
1997–98 | Charles Jones (2) | G | Sr | LIU–Brooklyn | 30 | 326 | 116 | 101 | 869 | 29.0 | [81][82] |
1998–99 | Alvin Young | G | Sr | Niagara | 29 | 253 | 65 | 157 | 728 | 25.1 | [59][83] |
1999–00 | Courtney Alexander | G | Sr | Fresno State | 27 | 252 | 58 | 107 | 669 | 24.8 | [84][85] |
2000–01 | Ronnie McCollum | G | Sr | Centenary | 27 | 244 | 85 | 214 | 787 | 29.1 | [86][87] |
2001–02 | Jason Conley | G | Fr | VMI | 28 | 285 | 79 | 171 | 820 | 29.3 | [88][89] |
2002–03 | Ruben Douglas | G | Sr | New Mexico | 28 | 218 | 94 | 253 | 783 | 28.0 | [90][91] |
2003–04 | Keydren Clark | G | So | Saint Peter's | 29 | 233 | 112 | 197 | 775 | 26.7 | [92][93] |
2004–05 | Keydren Clark (2) | G | Jr | Saint Peter's | 28 | 230 | 109 | 152 | 721 | 25.8 | [92][93] |
2005–06 | Adam Morrison | F | Jr | Gonzaga | 33 | 306 | 74 | 240 | 926 | 28.1 | [29][94] |
2006–07 | Reggie Williams | G | Jr | VMI | 33 | 338 | 76 | 176 | 928 | 28.1 | [6][7] |
2007–08 | Reggie Williams (2) | G | Sr | VMI | 25 | 269 | 43 | 114 | 695 | 27.8 | [6][7] |
2008–09 | Stephen Curry | G | Jr | Davidson | 34 | 312 | 130 | 220 | 974 | 28.6 | [95][96] |
2009–10 | Aubrey Coleman | G | Sr | Houston | 35 | 305 | 51 | 235 | 896 | 25.6 | [97][98] |
2010–11 | Jimmer Fredette | G | Sr | BYU | 37 | 346 | 124 | 252 | 1,068 | 28.8 | [99][100] |
Nenhum comentário:
Postar um comentário