| All Time Leaders: Assists Per Game | |||
| Player | G | AST | APG |
| 1. Earvin Magic Johnson | 906 | 10,141 | 11.2 |
| 2. John Stockton | 1,504 | 15,806 | 10.5 |
| 3. Oscar Robertson | 1,040 | 9,887 | 9.5 |
| 4. Isiah Thomas | 979 | 9,061 | 9.3 |
| 5. Jason Kidd | 1,230 | 11,283 | 9.2 |
| 6. Kevin Johnson | 735 | 6,711 | 9.1 |
| 6. Deron Williams | 430 | 3,906 | 9.1 |
| 8. Steve Nash | 1,056 | 8,843 | 8.4 |
| 9. Norm Nixon | 768 | 6,386 | 8.3 |
| 10. Tim Hardaway | 867 | 7,095 | 8.2 |
| 11. Kevin Porter | 659 | 5,314 | 8.1 |
| 12. Mark Jackson | 1,296 | 10,334 | 8.0 |
| 13. Guy Rodgers | 892 | 6,917 | 7.8 |
| 14. Muggsy Bogues | 889 | 6,726 | 7.6 |
| 14. Stephon Marbury | 846 | 6,471 | 7.6 |
| 16. Bob Cousy | 924 | 6,955 | 7.5 |
| 17. Nate Archibald | 876 | 6,476 | 7.4 |
| 17. Johnny Moore | 520 | 3,866 | 7.4 |
| 19. Rod Strickland | 1,094 | 7,987 | 7.3 |
| 19. Baron Davis | 777 | 5,697 | 7.3 |
| 21. Andre Miller | 942 | 6,784 | 7.2 |
| 22. John Lucas | 928 | 6,454 | 7.0 |
| 22. Norm Van Lier | 746 | 5,217 | 7.0 |
| 22. LeBron James | 590 | 4,111 | 7.0 |
| 22. Micheal Ray Richardson | 556 | 3,899 | 7.0 |
| 26. Gary Payton | 1,335 | 8,966 | 6.7 |
| 26. Maurice Cheeks | 1,101 | 7,392 | 6.7 |
| 26. Lenny Wilkens | 1,077 | 7,211 | 6.7 |
| 26. Mookie Blaylock | 889 | 5,972 | 6.7 |
| 26. Mark Price | 722 | 4,863 | 6.7 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Assists Per Game
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário