| All Time Leaders: Free Throws | |||
| Player | FTA | FT% | FTM |
| 1. Karl Malone | 13,188 | .742 | 9,787 |
| 2. Moses Malone | 11,090 | .769 | 8,531 |
| 3. Oscar Robertson | 9,185 | .838 | 7,694 |
| 4. Michael Jordan | 8,772 | .835 | 7,327 |
| 5. Jerry West | 8,801 | .814 | 7,160 |
| 6. Dolph Schayes | 8,274 | .843 | 6,979 |
| 7. Adrian Dantley | 8,351 | .818 | 6,832 |
| 8. Kobe Bryant | 8,142 | .837 | 6,816 |
| 9. Kareem Abdul-Jabbar | 9,304 | .721 | 6,712 |
| 10. Allen Iverson | 8,168 | .780 | 6,375 |
| 11. Charles Barkley | 8,643 | .735 | 6,349 |
| 12. Reggie Miller | 7,026 | .888 | 6,237 |
| 13. Bob Pettit | 8,119 | .761 | 6,182 |
| 14. Wilt Chamberlain | 11,862 | .511 | 6,057 |
| 15. David Robinson | 8,201 | .736 | 6,035 |
| 16. Dominique Wilkins | 7,438 | .811 | 6,031 |
| 17. Shaquille O'Neal | 11,248 | .527 | 5,933 |
| 18. Elgin Baylor | 7,391 | .780 | 5,763 |
| 19. Paul Pierce | 6,980 | .803 | 5,607 |
| 20. Dirk Nowitzki | 6,239 | .876 | 5,465 |
| 21. Hakeem Olajuwon | 7,621 | .712 | 5,423 |
| 22. Lenny Wilkens | 6,973 | .774 | 5,394 |
| 23. Patrick Ewing | 7,289 | .740 | 5,392 |
| 24. John Havlicek | 6,589 | .815 | 5,369 |
| 25. Elvin Hayes | 7,999 | .670 | 5,356 |
| 26. Walt Bellamy | 8,088 | .632 | 5,113 |
| 27. Chet Walker | 6,384 | .796 | 5,079 |
| 28. Tom Chambers | 6,274 | .807 | 5,066 |
| 29. Paul Arizin | 6,189 | .810 | 5,010 |
| 30. Earvin Magic Johnson | 5,850 | .848 | 4,960 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Free Throws
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário