All Time Leaders: Total Rebounds | |||||||
Player | G | OFF | DEF | RPG | REB | ||
1. Wilt Chamberlain | 1,045 | 0 | 0 | 22.9 | 23,924 | ||
2. Bill Russell | 963 | 0 | 0 | 22.5 | 21,620 | ||
3. Kareem Abdul-Jabbar | 1,560 | 2,975 | 9,394 | 11.2 | 17,440 | ||
4. Elvin Hayes | 1,303 | 2,778 | 6,973 | 12.5 | 16,279 | ||
5. Moses Malone | 1,329 | 6,731 | 9,481 | 12.2 | 16,212 | ||
6. Karl Malone | 1,476 | 3,562 | 11,406 | 10.1 | 14,968 | ||
7. Robert Parish | 1,611 | 4,598 | 10,117 | 9.1 | 14,715 | ||
8. Nate Thurmond | 964 | 744 | 1,827 | 15.0 | 14,464 | ||
9. Walt Bellamy | 1,043 | 264 | 481 | 13.7 | 14,241 | ||
10. Wes Unseld | 984 | 2,085 | 4,974 | 14.0 | 13,769 | ||
11. Hakeem Olajuwon | 1,238 | 4,034 | 9,714 | 11.1 | 13,748 | ||
12. Shaquille O'Neal | 1,203 | 4,207 | 8,877 | 10.9 | 13,084 | ||
13. Buck Williams | 1,307 | 4,526 | 8,491 | 10.0 | 13,017 | ||
14. Jerry Lucas | 829 | 62 | 312 | 15.6 | 12,942 | ||
15. Bob Pettit | 792 | 0 | 0 | 16.2 | 12,849 | ||
16. Charles Barkley | 1,073 | 4,260 | 8,286 | 11.7 | 12,546 | ||
17. Kevin Garnett | 1,158 | 2,903 | 9,591 | 10.8 | 12,494 | ||
18. Dikembe Mutombo | 1,196 | 3,808 | 8,551 | 10.3 | 12,359 | ||
19. Paul Silas | 1,254 | 2,035 | 3,213 | 9.9 | 12,357 | ||
20. Charles Oakley | 1,282 | 3,924 | 8,281 | 9.5 | 12,205 | ||
21. Dennis Rodman | 911 | 4,329 | 7,625 | 13.1 | 11,954 | ||
22. Kevin Willis | 1,424 | 4,132 | 7,769 | 8.4 | 11,901 | ||
23. Tim Duncan | 1,022 | 3,129 | 8,635 | 11.5 | 11,764 | ||
24. Patrick Ewing | 1,183 | 2,752 | 8,855 | 9.8 | 11,607 | ||
25. Elgin Baylor | 846 | 0 | 0 | 13.5 | 11,463 | ||
26. Dolph Schayes | 1,059 | 0 | 0 | 12.1 | 11,256 | ||
27. Bill Bridges | 926 | 257 | 376 | 11.9 | 11,054 | ||
28. Jack Sikma | 1,107 | 2,542 | 8,274 | 9.8 | 10,816 | ||
29. David Robinson | 987 | 3,083 | 7,414 | 10.6 | 10,497 | ||
30. Dave Cowens | 766 | 1,574 | 5,122 | 13.6 | 10,444 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Total Rebounds
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário