terça-feira, 25 de janeiro de 2011

All Time Leaders: Rebounds Per Game

 All Time Leaders: Rebounds Per Game
  Rebounds  
  Player GOFFDEFREBRPG
  1. Wilt Chamberlain 1,045N/A N/A 23,92422.9
  2. Bill Russell 963N/A N/A 21,62022.5
  3. Bob Pettit 792N/A N/A 12,84916.2
  4. Jerry Lucas 82962 312 12,94215.6
  5. Nate Thurmond 964744 1,827 14,46415.0
  6. Wes Unseld 9842,085 4,974 13,76914.0
  7. Walt Bellamy 1,043264 481 14,24113.7
  8. Dave Cowens 7661,574 5,122 10,44413.6
  9. Elgin Baylor 846N/A N/A 11,46313.5
  10. George Mikan 520N/A N/A 4,16713.4
  11. Dennis Rodman 9114,329 7,625 11,95413.1
  12. Willis Reed 65047 94 8,41412.9
  13. Dwight Howard 5321,920 4,843 6,76312.7
  13. Gus Johnson 581N/A N/A 7,37912.7
  15. Elvin Hayes 1,3032,778 6,973 16,27912.5
  16. Moses Malone 1,3296,731 9,481 16,21212.2
  17. Dolph Schayes 1,059N/A N/A 11,25612.1
  18. Bill Bridges 926257 376 11,05411.9
  18. Harry Gallatin 682N/A N/A 6,68411.9
  20. Charles Barkley 1,0734,260 8,286 12,54611.7
  21. Tim Duncan 1,0223,129 8,635 11,76411.5
  22. Neil Johnston 516N/A N/A 5,85611.3
  22. Walter Dukes 553N/A N/A 6,22311.3
  24. Kareem Abdul-Jabbar 1,5602,975 9,394 17,44011.2
  24. Johnny Kerr 905N/A N/A 10,09211.2
  26. Hakeem Olajuwon 1,2384,034 9,714 13,74811.1
  27. Dave DeBusschere 875134 623 9,61811.0
  28. Shaquille O'Neal 1,2034,207 8,877 13,08410.9
  29. Swen Nater 4891,538 3,759 5,29710.8
  29. Kevin Garnett 1,1582,903 9,591 12,49410.8

Nenhum comentário:

Postar um comentário