All Time Leaders: Rebounds Per Game | |||||
Rebounds | |||||
Player | G | OFF | DEF | REB | RPG |
1. Wilt Chamberlain | 1,045 | N/A | N/A | 23,924 | 22.9 |
2. Bill Russell | 963 | N/A | N/A | 21,620 | 22.5 |
3. Bob Pettit | 792 | N/A | N/A | 12,849 | 16.2 |
4. Jerry Lucas | 829 | 62 | 312 | 12,942 | 15.6 |
5. Nate Thurmond | 964 | 744 | 1,827 | 14,464 | 15.0 |
6. Wes Unseld | 984 | 2,085 | 4,974 | 13,769 | 14.0 |
7. Walt Bellamy | 1,043 | 264 | 481 | 14,241 | 13.7 |
8. Dave Cowens | 766 | 1,574 | 5,122 | 10,444 | 13.6 |
9. Elgin Baylor | 846 | N/A | N/A | 11,463 | 13.5 |
10. George Mikan | 520 | N/A | N/A | 4,167 | 13.4 |
11. Dennis Rodman | 911 | 4,329 | 7,625 | 11,954 | 13.1 |
12. Willis Reed | 650 | 47 | 94 | 8,414 | 12.9 |
13. Dwight Howard | 532 | 1,920 | 4,843 | 6,763 | 12.7 |
13. Gus Johnson | 581 | N/A | N/A | 7,379 | 12.7 |
15. Elvin Hayes | 1,303 | 2,778 | 6,973 | 16,279 | 12.5 |
16. Moses Malone | 1,329 | 6,731 | 9,481 | 16,212 | 12.2 |
17. Dolph Schayes | 1,059 | N/A | N/A | 11,256 | 12.1 |
18. Bill Bridges | 926 | 257 | 376 | 11,054 | 11.9 |
18. Harry Gallatin | 682 | N/A | N/A | 6,684 | 11.9 |
20. Charles Barkley | 1,073 | 4,260 | 8,286 | 12,546 | 11.7 |
21. Tim Duncan | 1,022 | 3,129 | 8,635 | 11,764 | 11.5 |
22. Neil Johnston | 516 | N/A | N/A | 5,856 | 11.3 |
22. Walter Dukes | 553 | N/A | N/A | 6,223 | 11.3 |
24. Kareem Abdul-Jabbar | 1,560 | 2,975 | 9,394 | 17,440 | 11.2 |
24. Johnny Kerr | 905 | N/A | N/A | 10,092 | 11.2 |
26. Hakeem Olajuwon | 1,238 | 4,034 | 9,714 | 13,748 | 11.1 |
27. Dave DeBusschere | 875 | 134 | 623 | 9,618 | 11.0 |
28. Shaquille O'Neal | 1,203 | 4,207 | 8,877 | 13,084 | 10.9 |
29. Swen Nater | 489 | 1,538 | 3,759 | 5,297 | 10.8 |
29. Kevin Garnett | 1,158 | 2,903 | 9,591 | 12,494 | 10.8 |
terça-feira, 25 de janeiro de 2011
All Time Leaders: Rebounds Per Game
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário